Spacious and full of flexibility, this home in Whitehouse ISD offers 3 bedrooms, 2 bathrooms, 2 living areas, and a formal dining space. The updated kitchen features granite countertops, stainless steel appliances, center island, breakfast bar, and breakfast nook - all opening to the main living area with a cozy wood-burning fireplace and plenty of room to gather and entertain. A second living area provides great flexibility and could easily function as a home office, playroom, or potential 4th bedroom. The oversized primary suite features a wall of windows overlooking the backyard and includes an ensuite bath with double vanities, a garden tub, separate shower, and spacious walk-in closet. Additional updates include a brand new roof, plus the HVAC, water heater, dishwasher, and stove have all been replaced within the last 4 years. The large laundry room includes a sink, granite countertops, abundant storage, and space for an extra refrigerator or freezer.
| MLS # | 26008846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 87 |
| Listing Provided By | Jones & Co. Realty Group, LLC | Hannah Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,110 |
| Garage | 2 |
| Story(s) | 1 |
| Interior Features | Ceiling Fan |
|---|---|
| Cooling | Central Electric |
| Heating | Central/Electric |
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower and Tub, Shower/Tub, Linen Closet |
| Appliances | Electric Range, Dishwasher, Disposal, Microwave |
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Construction Materials | Brick |
| Security Features | Audio and Video Surveillance |
| Patio And Porch Features | Covered |
| Pool Features | None |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lot 49, Block 1, The Colony |
|---|---|
| Tax Year | 2025 |
| Tax Value Exempted Yes / No | Yes |
| Showing Considerations | Audio and Video Surveillance |
|---|
| State | TX |
|---|---|
| County | Smith |
| City | Flint |
| Zip Code | 75762 |
| Area | Smith |
| Community Name | THE COLONY |
| School District | Whitehouse |
| Elementary School | Whitehouse - Stanton-Smith |
| High School | Whitehouse |
| Listing VS Median (in THE COLONY) | |
Price: $323,500 low | high Med: $279,900 sqft: 2,110 low | high Med: 1,620 $ / sqft: $153 low | high Med: $173 On site: 87 low | high Med: 122 | |
| State | TX |
|---|---|
| County | Smith |
| City | Flint |
| Zip Code | 75762 |
| Area | Smith |
| Community Name | THE COLONY |
| School District | Whitehouse |
| Elementary School | Whitehouse - Stanton-Smith |
| High School | Whitehouse |
| Listing VS Median (in THE COLONY) | |
Price: $323,500 low | high Med: $279,900 sqft: 2,110 low | high Med: 1,620 $ / sqft: $153 low | high Med: $173 On site: 87 low | high Med: 122 | |